
Epson Pap Photo Traditionnel 330g 25f. A3+ (32,9x48,3cm), 330 g/m², A3+, 25 feuilles, 130 µm, - SureColor SC-T7200D-PS - SureColor SC-T7200-PS - SureColor SC-T7200 - SureColor SC-T5200D-PS -..., 1 pièce(s)
Epson Pap Photo Traditionnel 330g 25f. A3+ (32,9x48,3cm). Poids du support: 330 g/m², Format de papier: A3+, Feuilles par pack: 25 feuilles. Quantité: 1 pièce(s), Largeur du colis: 345 mm, Profondeur du colis: 500 mm. Largeur de la palette (RU): 100 cm, Longueur de la palette (RU): 120 cm, Hauteur de la palette (RU): 88 cm. Pays d'origine: Suisse
| Poids du support | 330 g/m² |
|---|---|
| Format de papier | A3+ |
| Feuilles par pack | 25 feuilles |
| Épaisseur du papier à imprimer | 130 µm |
| Produits compatibles | - SureColor SC-T7200D-PS - SureColor SC-T7200-PS - SureColor SC-T7200 - SureColor SC-T5200D-PS - SureColor SC-T5200D - SureColor SC-T5200-PS - SureColor SC-T5200 PS MFP - SureColor SC-T5200 MFP HDD - SureColor SC-T5200 - SureColor SC-T3000 - SureColor SC-P9000V - SureColor SC-P9000 Violet Spectro - SureColor SC-P9000 - SureColor SC-P9000 STD Spectro - SureColor SC-P9000 STD - SureColor SC-P8000 Series - SureColor SC-P8000 STD Spectro - SureColor SC-P8000 STD - SureColor SC-P800 - SureColor SC-P7000V - SureColor SC-P7000 Violet Spectro - SureColor SC-P7000 - SureColor SC-P7000 STD Spectro - SureColor SC-P7000 STD - SureColor SC-P6000 Series - SureColor SC-P6000 STD Spectro - SureColor SC-P6000 STD - SureColor SC-P600 - SureColor SC-P5000 Violet Spectro 240v - SureColor SC-P5000 Violet Spectro - SureColor SC-P5000 Violet 240V - SureColor SC-P5000 Violet - SureColor SC-P5000 STD Spectro 240v - SureColor SC-P5000 STD Spectro - SureColor SC-P5000 STD 240V - SureColor SC-P5000 STD - SureColor SC-P400 - SureColor SC-P20000 - SureColor SC-P10000 - Epson SureColor SC-T7000 - Epson SureColor SC-T5000 - Epson SureColor SC-T3000 - Epson Stylus Pro 9900 Spectro Proofer UV - Epson Stylus Pro 9900 Spectro Proofer - Epson Stylus Pro 9900 - Epson Stylus Pro 9890 SpectroProofer - Epson Stylus Pro 9890 - Epson Stylus Pro 9880 - Epson Stylus Pro 9700 - Epson Stylus Pro 7900 Spectro Proofer UV - Epson Stylus Pro 7900 Spectro Proofer - Epson Stylus Pro 7900 - Epson Stylus Pro 7890 SpectroProofer - Epson Stylus Pro 7880 - Epson Stylus Pro 7700 - Epson Stylus Pro 4900 SpectroProofer - Epson Stylus Pro 4900 Spectro Proofer Designer Edition - Epson Stylus Pro 4900 Spectro M1 - Epson Stylus Pro 4900 Designer Edition - Epson Stylus Pro 4900 - Epson Stylus Pro 4880 - Epson Stylus Pro 4800 - Epson Stylus Pro 3880 - Epson Stylus Pro 3800 - Epson Stylus Pro 11880 - Epson Stylus Photo R3000 - Epson Stylus Photo R2880 - Epson Stylus Photo R2400 - Epson Stylus Photo R2000 - Epson Stylus Photo R1900 - Epson Stylus Photo R1800 - Epson Stylus Photo 1290S - Epson Stylus Photo 1290 |
| Quantité | 1 pièce(s) |
|---|---|
| Largeur du colis | 345 mm |
| Profondeur du colis | 500 mm |
| Hauteur du colis | 20 mm |
| Poids du paquet | 1,89 kg |
| Code du système harmonisé | 37032000 |
|---|---|
| Largeur de la palette (RU) | 100 cm |
| Longueur de la palette (RU) | 120 cm |
| Hauteur de la palette (RU) | 88 cm |
| Largeur brute de la palette | 80 cm |
| Longueur brute de la palette | 120 cm |
| Hauteur brute de la palette | 88 cm |
| Produits par palette | 800 pièce(s) |
| Produits par palette (RU) | 1200 pièce(s) |
| Produits par couche de palette | 20 pièce(s) |
| Produits par couche de palette (RU) | 30 pièce(s) |
| Largeur du casier principal (externe) | 344 mm |
| Longueur du casier principal (externe) | 498 mm |
| Hauteur du casier principal (externe) | 22 mm |
| Produit par casier principal (externe) | 5 pièce(s) |
| Pays d'origine | Suisse |
|---|
| Produit | MPN | Marque/Fournisseur |
|---|---|---|
| SC-P900 | C11CH37401DR | Epson |
| SC‑P900 | C11CH37402BM | Epson |
| SC‑P700 | C11CH38402BM | Epson |
| SureColor SC-P900 Mirage Bundling | C11CH37401BM | Epson |
| SureColor SC-P700 Mirage Bundling | C11CH38401BM | Epson |
| SC‑P900 | C11CH37402BR | Epson |
| SureColor SC-P900 Roll Unit Promo | C11CH37401BR | Epson |
| SC‑P700 | C11CH38402 | Epson |
| SC‑P900 | C11CH37402 | Epson |
| SureColor SC-P900 | C11CH37401 | Epson |
| SureColor SC-P700 | C11CH38401 | Epson |
| SureColor SC-P9500 Spectro | C11CH13301A2 | Epson |
| SureColor SC-P7500 Spectro | C11CH12301A2 | Epson |
| SureColor SC-P9500 | C11CH13301A0 | Epson |
| SureColor SC-P7500 | C11CH12301A0 | Epson |
| 9880 | 9880 | HOFF Interieur |
| PRO | PRO | Yanosik |
| 4900 | 4900 | Little Dutch |
| 3800 | 3800 | M-Cab |
| 9700 | 9700 | SINI |
| 1290 | 1290 | Sanelec |
| 9700 | 9700 | KONTRONIK |
| Barkan 4800 Ultra Fin Support Mural pour écran Plat et Taille de la Bague incurvée Monitor – 81,3 cm (81 cm) Noir | 4800 | Barkan Mounting Systems |
| Streaming Stick | 3800 | Roku |
| 1290 | 1290 | Dr. Wack |
| Samsung EB-G850BBE Battery | 1290 | Samsung |
| 4880 | 4880 | TEKTON |
| dLAN 1200 triple+ | 9900 | Devolo |
| 4880 | 4880 | Melissa & Doug |
| 4880 | 4880 | Löbke |
| 4800 | 4800 | Monoprice |
| 7700 | 7700 | Monoprice |
| 3800 | 3800 | Bredemijer |
| Kenko 37 mm Kit de Filtre – Noir | 9880 | Kenko |
| Mini Horn | 7700 | Liix |
| SureColor SC-P5000 Violet Spectro | C11CF66001A3 | Epson |
| SureColor SC-P5000 STD Spectro | C11CF66001A2 | Epson |
| SureColor SC-P5000 Violet | C11CF66001A1 | Epson |
| SureColor SC-P5000 STD | C11CF66001A0 | Epson |
| Mitex Pro UHF Two Way Radio | PRO | Mitex |
| 3800 | 3800 | CONCORDE |
| 7700 | 7700 | Edding |
| Home Control Smoke Detector | 9890 | Devolo |
| Pro | PRO | Cobb |
| Pro | PRO | Beachwaver |
| DopaTropic | 7890 | Biotics Research Corporation |
| SureColor SC-T5200 PS MFP | C11CD67301A1 | Epson |
| SureColor SC-T5200 MFP avec disque dur | C11CD67301A2 | Epson |
| SureColor SC-P10000 | C11CE17001A0 | Epson |
| PRO FINANCIAL PRINTING CALC **IVORY** | PRO | Monroe |
| SureColor SC-P20000 | C11CE20001A0 | Epson |
| 4880 | 4880 | Continenta |
| SureColor SC-P400 | C11CE85301 | Epson |
| 4880 | 4880 | fetra |
| SureColor SC-P6000 STD | C11CE41301A0 | Epson |
| SureColor SC-P9000 Violet Spectro | C11CE40301A3 | Epson |
| SureColor SC-P9000 STD Spectro | C11CE40301A2 | Epson |
| SureColor SC-P9000V | C11CE40301A1 | Epson |
| SureColor SC-P8000 STD Spectro | C11CE42301A2 | Epson |
| SureColor SC-P8000 STD | C11CE42301A0 | Epson |
| SureColor SC-P7000 STD Spectro | C11CE39301A2 | Epson |
| SureColor SC-P7000V | C11CE39301A1 | Epson |
| SureColor SC-P7000 STD | C11CE39301A0 | Epson |
| SureColor SC-P6000 STD Spectro | C11CE41301A2 | Epson |
| 7890 | 7890 | Loxit |
| Zettelbox Kunststoff glasklar Füllung weiß | 9900 | Folia |
| POP! TV: Star Trek: The Next Generation - Captain Picard | 4900 | FUNKO |
| XS 100ml | 3800 | Rabanne |
| SureColor SC-P800 | C11CE22301BX | Epson |
| 1290 | 1290 | nevox |
| 78 80 | 7880 | Wedo |
| 4900 | 4900 | Lasko |
| MDPMHDM15 | 3800 | G&BL |
| SureColor SC-P600 | C11CE21301 | Epson |
| iCard SSL | 4900 | Zyxel |
| PT WC ENT (LRGR QTY)- SEAT LIC MAINT | 7880 | Ericom |
| SureColor SC-T7200D | C11CD41301A0 | Epson |
| SureColor SC-T5200D | C11CD40301A0 | Epson |
| SureColor SC-T7200D-PS | C11CD41301EB | Epson |
| SureColor SC-T5200D-PS | C11CD40301EB | Epson |
| SureColor SC-T7200-PS | C11CD68301EB | Epson |
| Swimming MP3 Players Underwater Waterproof Arena Pro 4GB (FM Radio, Pedometer, OLED Display, Waterproof to 3 Metres, Chlorine and Salt Resistant, Floa | PRO | Arena |
| Kingfisher T1590 UltraChrome Hi-Gloss2 Gloss Optimiser Ink Cartridge for Epson Stylus Photo R2000 | R2000 | Epson |
| 11880 | 11880 | Horny Protectors |
| 7900 | 7900 | AGI |
| 9890 | 9890 | AGI |
| 9880 | 9880 | AGI |
| 4800 | 4800 | AGI |
| 3800 | 3800 | AGI |
| 4880 | 4880 | AGI |
| 4900 | 4900 | AGI |
| 11880 | 11880 | AGI |
| 7880 | 7880 | Ken-A-Vision |
| BEYERTONE MPPI-USB EXM Modul | 9890 | Beyertone |
| 3800 | 3800 | SolarWinds |
| Pro Pro Driver | PRO | Honor |
| C515H Disc (Violet) | VIOLET | Cresyn |
| 7900 | 7900 | Güde |
| switched Rack PDU - IP-Steckdosenleiste - 1 HE, 3 x Schuko Typ F für DE, GSM | 1290 | Güde |
| microSD Pro memory card 64 GB - class 10 + 3 YEARS WARRANTY | PRO | Samsung |
| REMANUFACTURED SAVIN 9900 PREMIUM TONER CARTRIDGE (BLACK). | 9900 | Savin |
| 7700 | 7700 | Sablon |
| 7700 | 7700 | Videk |
| BPST02-B00-050 - Batidora de vaso profesional, 600W | PRO | Oster |
| Display Aufsteller fuer 24 Taschen | DISPLAY | Port Designs |
| ELIA 115 A 32-55" schwarz | 4800 | Hagor |
| Pro - Afilador de cuchillos de diamante, 30 centímetros | PRO | BergHOFF |
| VIOLET | VIOLET | Melchioni |
| I-960 | 7890 | Pando |
| I-960 | 7900 | Pando |
| I-330 | 7700 | Pando |
| R1900 | R1900 | Greenman |
| Epson SureColor SC-T7000 POS | C11CC17001CS | Epson |
| Epson SureColor SC-T7000 | C11CC17001A0 | Epson |
| Epson SureColor SC-T5000 POS | C11CC16001CS | Epson |
| Epson SureColor SC-T5000 | C11CC16001A0 | Epson |
| Epson SureColor SC-T3000 POS | C11CC15001CS | Epson |
| Epson SureColor SC-T3000 w/o stand | C11CC15001A1 | Epson |
| Epson SureColor SC-T3000 | C11CC15001A0 | Epson |
| Portal 2, PC | 9880 | Electronic Arts |
| Epson Stylus Pro3880 Mirage Edition | C11CA61001BM | Epson |
| E6100 | 11880 | Rapoo |
| ESL E 14 GL 7W | 9700 | Goobay |
| Epson Stylus Photo R2880 NiK bundle | C11CA16305BN | Epson |
| Ghost Pirates | 4800 | Playmobil |
| MusicMan Wireless Soundstation BT-X1 | 3800 | Technaxx |
| Kingdoms of Amalur: Reckoning, Xbox 360 | 9890 | Electronic Arts |
| Epson Stylus Pro 3880 Designer Edition | C11CA61001BW | Epson |
| GRBM30 | ROLL | GoPro |
| Epson Stylus Pro 4900 Spectro Proofer Designer Edition | C11CA88001DS | Epson |
| Epson Stylus Pro 4900 Designer Edition | C11CA88001DE | Epson |
| 3800 | 3800 | Contour Design |
| 9900 | 9900 | Demeyere |
| 7900 | 7900 | NOVY |
| Robo-Gangster Lab with Multifunctional Flashlight | 4880 | Playmobil |
| Epson Stylus Photo R2000 | C11CB35311 | Epson |
| Epson Stylus Photo R3000 | C11CA86301 | Epson |
| VS-FR13/4 | 4800 | Visaton |
| Epson Stylus Pro 7890 | C11CB51001A2 | Epson |
| Epson Stylus Pro 7890 | C11CB51001A1 | Epson |
| Epson Stylus Pro 9890 | C11CB50001A1 | Epson |
| Epson Stylus Pro 9890 | C11CB50001A0 | Epson |
| Epson Stylus Pro 11880 + Onyx | C11C679001A3 | Epson |
| 4880 | 4880 | Easy Computing |
| Epson Stylus Pro 4900 | C11CA88001A1 | Epson |
| Epson Stylus Pro 4900 | C11CA88001A0 | Epson |
| Epson Stylus Pro 9800 Xrite Eye One Pro Epson Edition | C11C595001A2 | Epson |
| Epson Stylus Pro 9600 + Gretag Macbeth Eye One Display 2 Bundling | C11C473001GD | Epson |
| Epson Stylus Pro 7600 + Gretag Macbeth Eye One Display 2 Bundling | C11C472001GD | Epson |
| Epson Stylus Pro 3800 - Urlaubsgeldaktion | C11C635021A4 | Epson |
| Epson Stylus Color 1520 | C11C211021GR | Epson |
| Epson Stylus Color 1160 | C11C295031GA | Epson |
| Pattern 14 - 15.6" | 7700 | Pat Says Now |
| 1290 | 1290 | Arat |
| ISLA ATLANTA | 7900 | Nodor |
| 7700 | 7700 | Nokia |
| 3.5mm/6.3mm Audio Adapter | 11880 | Goobay |
| CT™ Large 4mm | 3800 | QPAD |
| 4900 | 900 196 133 | Menalux |
| Epson Stylus Pro 9700 | C11CA59001A0 | Epson |
| Epson Stylus Pro 7700 | C11CA60001A0 | Epson |
| Epson Stylus Pro 3880 | C11CA61001BX | Epson |
| Epson Stylus Pro 11880 | C11C679001JA | Epson |
| Cat3 RJ12 Keystone Jack Ivory | 03800 | C2G |
| Epson Stylus Pro 7600 | C11C472001BC | Epson |
| Epson Stylus Pro 4000-C4 | C11C511031CX | Epson |
| Epson Stylus Pro 7900 | C11CA12001A0 | Epson |
| Epson Stylus Pro 7900 Spectro Proofer UV | C11CA12001A2 | Epson |
| Epson Stylus Pro 9900 | C11CA11001A0 | Epson |
| Epson Stylus Pro 9900 | C11CA11001A1 | Epson |
| Epson Stylus Pro 9900 | C11CA11001A2 | Epson |
| Epson Stylus Pro 7900 Spectro Proofer | C11CA12001A1 | Epson |
| Epson Stylus Photo R1900 + Epson P-3000 Multimedia Storage Viewer | C11C698303CX | Epson |
| Stylus Pro 3800 | C11C635021JA | Epson |
| Epson Stylus Photo R2880 + X-Rite i1 Display | C11CA16305BW | Epson |
| Epson Stylus Photo R2880 | C11CA16305 | Epson |
| Epson Stylus Photo R1900 | C11C698303 | Epson |
| Epson Stylus Pro 7880 | C11C700001A0 | Epson |
| Epson Stylus Pro 4880 | C11CA00001A0 | Epson |
| Epson Stylus Pro 11880 | C11C679001A0 | Epson |
| Epson Stylus Pro 9880 | C11C699001A0 | Epson |
| Epson Stylus Photo R2400 | C11C603021BW | Epson |
| Epson Stylus Pro 7800 Xrite Eye One Pro Epson Edition | C11C594001A2 | Epson |
| Epson Stylus Pro 3800 | C11C635021A1 | Epson |
| Epson Stylus Pro 4800 | C11C593001BY | Epson |
| 105.3 | 1290 | HSM |
| Epson Stylus Pro 7800 | C11C594001BC | Epson |
| Epson Stylus Pro 9800 | C11C595001BC | Epson |
| Carkit Genius bluetooth | 7700 | Mr. Handsfree |
| Epson Stylus Pro 4800 | C11C593001BC | Epson |
| Epson Stylus Photo R2400 | C11C603021 | Epson |
| Epson Stylus Pro 4000-C8 Gretag Macbeth Eye One Display 2 (FineArt Edition) | C11C511001BZ | Epson |
| Epson Stylus Pro 10600 + Gretag Macbeth Eye One Display 2 Bundling | C11C499001GD | Epson |
| Epson Stylus Photo 1290S | C11C393152GA | Epson |
| Epson Stylus Pro 4000-C8 | C11C511001BX | Epson |
| Epson Stylus Pro 4000-C8 PS | C11C511001BY | Epson |
| Epson Stylus Pro 10600 | C11C499001BC | Epson |
| Epson Stylus Pro 9600 | C11C473001BC | Epson |
| Epson Stylus Pro 4000-C8 Gretag Macbeth Eye One Display 2 (Photo Edition) | C11C511001BC | Epson |
| Epson Stylus Photo R1800 | C11C589021 | Epson |
| 4800 | 4800 | HERMA |
Epson Pap Photo Traditionnel 330g 25f. A3+ (32,9x48,3cm), 330 g/m², A3+, 25 feuilles, 130 µm, - SureColor SC-T7200D-PS - SureColor SC-T7200-PS - SureColor SC-T7200 - SureColor SC-T5200D-PS -..., 1 pièce(s)
Garantie standard EPSON : 1 an
Hot line : 0 821 017 017
Produits Professionnels :
Imprimantes laser - Imprimantes Workforcepro - Imprimantes Surcolor et Stylus pro - Imprimantes matricielles - Imprimantes points de vente - Duplicateur - Scanner de chèques - Scanner de production et autres produits professionnels.
Produits grands publics : Hot line : 09 74 75 04 04
Hot line produits hors garanties : 0 899 650 111
Contacter Epson par chat :
https://www.epson.fr/contactus
Garantie des cartouches d'encre et des toners :
Epson gère le SAV des cartouches d'encre et toners : Merci de les contacter par téléphone ou par chat
Garantie sur site ou retour du matériel dans un atelier agréé EPSON
Elle s’exerce par ou elle est assurée sur site. Cette garantie peut être étendue en durée ou s’exercer sur site à la demande du client moyennant l' achat d'une extension de garantie
La garantie s’applique sur le territoire de la France métropolitaine et les DOM. L'utilisation des certains consommables dits «non originaux » ou « rechargés » qui, de façon prouvée, seraient la cause de défauts ou de perte de performances rencontrés sur les produits, sont de nature à entraîner un refus de garantie.
PROCEDURE DE GARANTIE : En cas de nécessité, le client doit contacter le 0 821 017 017 : il lui sera alors indiqué la marche à suivre. Ce service vérifie, au moment de la demande, la validité de la garantie. Cette vérification faite, si une intervention s’avère nécessaire, le client doit retourner son appareil dans un atelier d’un prestataire agréé EPSON.
Si sa garantie ou son extension de garantie est valide, la remise en état du matériel sera faite gratuitement, pièces et main d’œuvre sous les réserves et dans les limites définies au paragraphe “ETENDUE ET LIMITATIONS DE LA GARANTIE”. Cette prestation peut s’effectuer par échange d’appareil ou sous-ensemble à la seule initiative du prestataire agréé EPSON., les éléments changés restant la propriété d’EPSON France S.A.
Le matériel est acheminé aux frais et risques du client jusqu’à l’atelier du prestataire agréé EPSON. Les retours de matériels du client vers le prestataire agréé EPSON en port dû seront refusés. Les frais d’expédition retour vers le client, s’il n’y a pas enlèvement, seront pris en charge par EPSON France S.A. à condition que le matériel ait été déposé dans son emballage d’origine ou un emballage de qualité similaire réutilisable.
Le client s’engage à signaler tout dommage subi par le matériel lors du transport retour dans un délai de 48H par lettre recommandée. Passé ce délai, la responsabilité du prestataire agréé EPSON et d’EPSON France S.A. est dégagée.